<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Athletics</title>
	<atom:link href="http://www.crossfitathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitathletics.com</link>
	<description>CrossFit Pittsburgh Pennsylvania</description>
	<lastBuildDate>Sun, 19 May 2013 04:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>051913</title>
		<link>http://www.crossfitathletics.com/051913/</link>
		<comments>http://www.crossfitathletics.com/051913/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:01:52 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=325</guid>
		<description><![CDATA[<p>15 Min AMRAP @80% 5 Power Cleans @95/65 10 burpees 200m Run Rest 4 Min 10 Min AMRAP @90% 10 PC @95/65 15 Burpees 200m Run Rest 2 Min 5 Min AMRAP @100% 15 PC @95/65 30 DU</p><p>The post <a href="http://www.crossfitathletics.com/051913/">051913</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>15 Min AMRAP @80%</p>
<p>5 Power Cleans @95/65</p>
<p>10 burpees</p>
<p>200m Run</p>
<p>Rest 4 Min</p>
<p>10 Min AMRAP @90%</p>
<p>10 PC @95/65</p>
<p>15 Burpees</p>
<p>200m Run</p>
<p>Rest 2 Min</p>
<p>5 Min AMRAP @100%</p>
<p>15 PC @95/65</p>
<p>30 DU</p>
<p>The post <a href="http://www.crossfitathletics.com/051913/">051913</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051813</title>
		<link>http://www.crossfitathletics.com/051813/</link>
		<comments>http://www.crossfitathletics.com/051813/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:01:04 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=321</guid>
		<description><![CDATA[<p>Regional Team Event 4 Conga Line (stadium style) 30 Wall Balls 30 CTB 30 Pistols 30 DB Snatches @70/50</p><p>The post <a href="http://www.crossfitathletics.com/051813/">051813</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Regional Team Event 4</p>
<p>Conga Line (stadium style)</p>
<p>30 Wall Balls</p>
<p>30 CTB</p>
<p>30 Pistols</p>
<p>30 DB Snatches @70/50</p>
<p>The post <a href="http://www.crossfitathletics.com/051813/">051813</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051713</title>
		<link>http://www.crossfitathletics.com/317/</link>
		<comments>http://www.crossfitathletics.com/317/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:11:19 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=317</guid>
		<description><![CDATA[<p>A. Deadlift &#8211; 3&#215;5 Rest 4 Min B. Snatch Balance &#8211; 5&#215;3 Rest 3 Min - 3 RFT 5 Hang Squat Snatch @95/65 10 OHS 200m Run</p><p>The post <a href="http://www.crossfitathletics.com/317/">051713</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A. Deadlift &#8211; 3&#215;5</p>
<p>Rest 4 Min</p>
<p>B. Snatch Balance &#8211; 5&#215;3</p>
<p>Rest 3 Min</p>
<p>-</p>
<p>3 RFT</p>
<p>5 Hang Squat Snatch @95/65</p>
<p>10 OHS</p>
<p>200m Run</p>
<p>The post <a href="http://www.crossfitathletics.com/317/">051713</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051613</title>
		<link>http://www.crossfitathletics.com/051613/</link>
		<comments>http://www.crossfitathletics.com/051613/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:35:30 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=314</guid>
		<description><![CDATA[<p>10 Min AMRAP @80% 2 Muscle Ups (sub CTB/Pull Ups at sub maximal effort) 10 No Push Up Burpees 30 DU rest 2 min 5 Min AMRAP @95% 4 Muscle Ups (sub CTB/Pull Ups at near maximal effort) 10 No Push Up Burpee Box Jumps rest 4 Min 10 Min AMRAP @85% 10 Pull Ups </p><p>The post <a href="http://www.crossfitathletics.com/051613/">051613</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>10 Min AMRAP @80%</p>
<p>2 Muscle Ups (sub CTB/Pull Ups at sub maximal effort)</p>
<p>10 No Push Up Burpees</p>
<p>30 DU</p>
<p>rest 2 min</p>
<p>5 Min AMRAP @95%</p>
<p>4 Muscle Ups (sub CTB/Pull Ups at near maximal effort)</p>
<p>10 No Push Up Burpee Box Jumps</p>
<p>rest 4 Min</p>
<p>10 Min AMRAP @85%</p>
<p>10 Pull Ups (sub dips at sub maximal effort)</p>
<p>15 Sit Ups</p>
<p>20 DU</p>
<p>rest 2 Min</p>
<p>5 Min AMRAP @100%</p>
<p>10 CTB</p>
<p>30 Sit Ups</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.crossfitathletics.com/051613/">051613</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051513</title>
		<link>http://www.crossfitathletics.com/051513/</link>
		<comments>http://www.crossfitathletics.com/051513/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:28:35 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=309</guid>
		<description><![CDATA[<p>A. Back Squat Men &#8211; 3&#215;5 Women &#8211; 3&#215;7 Rest 4 Min B. Bulgarian Split Squat 3&#215;8-10 Rest 2 Min between sides - 20 KBS @1.5/1 AFAP AMRAP Unbroken Wall Balls Ass to Grass- Scale the WB weight and/or target height so you are doing just a few x4 Rest 4 Min between efforts</p><p>The post <a href="http://www.crossfitathletics.com/051513/">051513</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A. Back Squat</p>
<p>Men &#8211; 3&#215;5</p>
<p>Women &#8211; 3&#215;7</p>
<p>Rest 4 Min</p>
<p>B. Bulgarian Split Squat</p>
<p>3&#215;8-10</p>
<p>Rest 2 Min between sides</p>
<p>-</p>
<p>20 KBS @1.5/1 AFAP</p>
<p>AMRAP Unbroken Wall Balls Ass to Grass- Scale the WB weight and/or target height so you are doing just a few</p>
<p>x4</p>
<p>Rest 4 Min between efforts</p>
<p>The post <a href="http://www.crossfitathletics.com/051513/">051513</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051413</title>
		<link>http://www.crossfitathletics.com/051413/</link>
		<comments>http://www.crossfitathletics.com/051413/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:34:26 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=306</guid>
		<description><![CDATA[<p>50 HSPU for Time 5 Burpees at the Top of Every Min - 20 Min AMRAP 5 KB Snatches @2/1.5 5 KB Snatches @2/1.5 10 TTB 1 Lap</p><p>The post <a href="http://www.crossfitathletics.com/051413/">051413</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>50 HSPU for Time</p>
<p>5 Burpees at the Top of Every Min</p>
<p>-</p>
<p>20 Min AMRAP</p>
<p>5 KB Snatches @2/1.5</p>
<p>5 KB Snatches @2/1.5</p>
<p>10 TTB</p>
<p>1 Lap</p>
<p>The post <a href="http://www.crossfitathletics.com/051413/">051413</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051313</title>
		<link>http://www.crossfitathletics.com/051313/</link>
		<comments>http://www.crossfitathletics.com/051313/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:20:27 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=303</guid>
		<description><![CDATA[<p>A &#8211; Squat Clean 3&#215;2 Rest 3 Min between sets B1 &#8211; Front Squat Men 3&#215;3 Women 3&#215;5 Pause 2 Sec in Bottom Rest 30 Sec B2 &#8211; Pull Ups 3&#215;3-5 3 second eccentric movement weighted if possible (sub 5 negative pull ups off of a box) - Jackie 1000m Row 50 Thrusters @45 30 </p><p>The post <a href="http://www.crossfitathletics.com/051313/">051313</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A &#8211; Squat Clean</p>
<p>3&#215;2</p>
<p>Rest 3 Min between sets</p>
<p>B1 &#8211; Front Squat</p>
<p>Men 3&#215;3</p>
<p>Women 3&#215;5</p>
<p>Pause 2 Sec in Bottom</p>
<p>Rest 30 Sec</p>
<p>B2 &#8211; Pull Ups</p>
<p>3&#215;3-5</p>
<p>3 second eccentric movement</p>
<p>weighted if possible</p>
<p>(sub 5 negative pull ups off of a box)</p>
<p>-</p>
<p>Jackie</p>
<p>1000m Row</p>
<p>50 Thrusters @45</p>
<p>30 Pull Ups</p>
<p>The post <a href="http://www.crossfitathletics.com/051313/">051313</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051213</title>
		<link>http://www.crossfitathletics.com/051113/</link>
		<comments>http://www.crossfitathletics.com/051113/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:25:33 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=298</guid>
		<description><![CDATA[<p>10 Min AMRAP @80% 10 KBS@2/1 10 NP Burpee Box Jump@24/20 20 Sit Ups Rest 3 Min 5 Min AMRAP @90% 15 Power Snatches @75/45 30 DU Rest 3 Min 10 Min AMRAP @80% 10 KBS@2/1 10 NP Burpee Box Jump@24/20 20 Sit Ups Rest 3 Min 5 Min AMRAP @100% 15 Power Snatches @75/45 </p><p>The post <a href="http://www.crossfitathletics.com/051113/">051213</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>10 Min AMRAP @80%</p>
<p>10 KBS@2/1</p>
<p>10 NP Burpee Box Jump@24/20</p>
<p>20 Sit Ups</p>
<p>Rest 3 Min</p>
<p>5 Min AMRAP @90%</p>
<p>15 Power Snatches @75/45</p>
<p>30 DU</p>
<p>Rest 3 Min</p>
<p>10 Min AMRAP @80%</p>
<p>10 KBS@2/1</p>
<p>10 NP Burpee Box Jump@24/20</p>
<p>20 Sit Ups</p>
<p>Rest 3 Min</p>
<p>5 Min AMRAP @100%</p>
<p>15 Power Snatches @75/45</p>
<p>30 DU</p>
<p>The post <a href="http://www.crossfitathletics.com/051113/">051213</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051113</title>
		<link>http://www.crossfitathletics.com/051013-2/</link>
		<comments>http://www.crossfitathletics.com/051013-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:57:38 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=294</guid>
		<description><![CDATA[<p>Regional Team Event 6 (modified) 2 Teammates (split reps however, unless specified) 100 DU (50 DU each) 50 HSPU (reps only count while partner holds Handstand) 50 TTB (reps only count while partner hangs from pull up bar) 50 STO @155/95(reps only count while partner holds front rack) 25 Front Rack Lunges each</p><p>The post <a href="http://www.crossfitathletics.com/051013-2/">051113</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Regional Team Event 6 (modified)</p>
<p>2 Teammates (split reps however, unless specified)</p>
<p>100 DU (50 DU each)</p>
<p>50 HSPU (reps only count while partner holds Handstand)</p>
<p>50 TTB (reps only count while partner hangs from pull up bar)</p>
<p>50 STO @155/95(reps only count while partner holds front rack)</p>
<p>25 Front Rack Lunges each</p>
<p>The post <a href="http://www.crossfitathletics.com/051013-2/">051113</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>051013</title>
		<link>http://www.crossfitathletics.com/051013/</link>
		<comments>http://www.crossfitathletics.com/051013/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:14:02 +0000</pubDate>
		<dc:creator>Gabriel Trbovich</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitathletics.com/?p=290</guid>
		<description><![CDATA[<p>14 Min EMOM Even &#8211; 3 Hang Squat Snatch @115/75 Odd &#8211; 4 Muscle Ups (sub CTB/Pull Ups) Rest 6 Min 20 Min EMOM Even &#8211; 7 Thrusters @115/75 Odd &#8211; 7 CTB Pull Ups (Sub Ring Dips/Dips)</p><p>The post <a href="http://www.crossfitathletics.com/051013/">051013</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>14 Min EMOM</p>
<p>Even &#8211; 3 Hang Squat Snatch @115/75</p>
<p>Odd &#8211; 4 Muscle Ups (sub CTB/Pull Ups)</p>
<p>Rest 6 Min</p>
<p>20 Min EMOM</p>
<p>Even &#8211; 7 Thrusters @115/75</p>
<p>Odd &#8211; 7 CTB Pull Ups (Sub Ring Dips/Dips)</p>
<p>The post <a href="http://www.crossfitathletics.com/051013/">051013</a> appeared first on <a href="http://www.crossfitathletics.com">CrossFit Athletics</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crossfitathletics.com/051013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
